TECHNOLOGY - USN POSEIDON CARRIER SUBMARINE //
Vakasa
| Production Information | ||||
| Manufacturer: | Project M12, Naval Systems Group | |||
| Constructed: | 1980, Seabase Alpha (location classified) | |||
| Technical Specification | ||||
| Class: | Poseidon Class Carrier Submarine | |||
| Length: | 110 m (362 ft) | |||
| Beam: | 30 m (99 ft) | |||
| Draft: | 9.4 m (31 ft) | |||
| Power plant: | Three - GE PWR S6G nuclear reactors | |||
| Endurance: | 90 days | |||
| Shielding: | Orion ASW-L3 shields | |||
| Countermeasures: | Orion Shadow-5 cloaking shield | Active camouflage systems | Electronic countermeasures (ECM) suite | Black stealth ablative coating |
| Sensor systems: | Orion E1 - Short-range sensor array | |||
| Armaments: | 25 - Mk 48 Torpedoes | 12 - VLS tubes (cruise missiles) | 6 - Railgun batteries | 30 - point-defense-weapons (CIWS) |
| Complement: | 10 - Spy Drone Satellites | 4 - Stealth Hovercraft | 2 - mini Stealth Subs | |
| Crew: | 90 - 45 crew, 45 Intel Analyst | 1 - H-Force Team (6 operators) | ||
| Function Information | ||||
| Role: | "USN Poseidon is a fast attack Carrier Submarine, jointly crewed by the United Navy and C.I.A./ Epsilon Sector - the Epsilon Sector Sea Force. Its missions: intelligence gathering - special reconnaissance, the infiltration and exfiltration of Epsilon Sector and H-Force operatives in hostile territories. | |||
| Affiliation: | 1980 - Present, United States, C.I.A./Epsilon Sector | 1985 - Present, ESO/EarthZone, ESC, ESOC, Earth Intelligence | ||
© ™ 2025 Star-City Studios Entertainment Group, Inc. All Rights Reserved. Terms of Use Privacy Policy About Star-City Contact Us