TECHNOLOGY - TERRAN CLASS MOONBASE //
Vakasa
| Production Information | ||||||
| Manufacturer: | Orion Trans-Galactic Industries (OTI) | |||||
| Constructed: | 9610 BC - North Pole of Earth Moon by Orion Empire | |||||
| Technical Specification | ||||||
| Class: | Terran-Class Moonbase | |||||
| Length: | 100 km | |||||
| Height/depth: | 195.2 m - Central tower | |||||
| Power plant: | Four - Helium-3 fusion reactors | |||||
| Shielding: | Level 5 - planetary force field shields | |||||
| Cloaking: | Level 5 - planetary cloaking shield | |||||
| Sensor systems: | Long-range sensor array | Short-range sensor array | ||||
| Support systems:: | Artificial Gravity | Long-range transport portals | Cryo Stasis Pods | Hydroponic and livestock food production systems | Hydroponic rain forests and water reservoir | |
| Armaments: | 8 - Orion plasma beam weapon | 100 - Railguns | 100 - point-defense-weapons | 40 - Black Nova nuclear missiles | ||
| Complement: | 1,000 - Starfighters | 40 - Raven scout ships | 10 - Cobra gunships | 20 - Transport shuttles | ||
| Crew: | 1,000 - The Presidium | 15,000 - Earth Space Command (ESC) | classified - Earth Special Forces Command (ESOC) | 3,000 - Earth Intelligence (EI) | 2,700 - Earth Security Bureau (ESB) | 10,000 - Residents |
| Function Information | ||||||
| Role: | Colony | EarthZone Defense Forces HQ | ||||
| Affiliation: | 14 AD - Present, ESO/EarthZone, ESC, ESOC, Earth Intelligence | |||||
© ™ 2025 Star-City Studios Entertainment Group, Inc. All Rights Reserved. Terms of Use Privacy Policy About Star-City Contact Us