TECHNOLOGY - FIRESTAR CLASS MOBILE SPACE STATION //
Vakasa
| Production Information | |||||
| Manufacturer: | Orion Trans-Galactic Industries (OTI) | ||||
| Constructed: | Epsilon Eridani Spaceyard | ||||
| Technical Specification | |||||
| Class: | FireStar-Class Mobile Space Station | ||||
| Length: | 804.6 m | ||||
| Width: | 426.7 m | ||||
| Height/depth: | 603.5 m | ||||
| Power plant: | Two - Helium-3 fusion reactors | ||||
| Slipspace Drive: | Pegasus-900 Quantum Star Drive | ||||
| Shielding: | Orion ASW-5 shields | ||||
| Cloaking: | Orion SCF-5 cloaking shield | ||||
| Sensor systems: | Long-range sensor array | Short-range sensor array | |||
| Armaments: | 2 - Orion plasma beam weapon | 12 - Torpedo launchers (5,000 photon torpedoes) | 30 - Railguns | 50 - point-defense-weapons | 40 - Black Nova nuclear missiles |
| Complement: | 40 - Starfighters | 10 - Raven scout ships | 10 - Transport shuttles | ||
| Crew: | 100 - Station Crewman | 400 - Space Air Wing | 50 - ESC Marines | 16 - ESC Space Recon | classified - Earth Intelligence (EI) |
| FSG Mission Units: | 4 - Black Sentinel Teams (Assault) | 4 - Cobra Gunships (Assault) | 4 - Star-Hunter Corvettes (Assault) | 6 - Cobra Gunships (Space Control) | 2 - Star-Hunter Corvettes (Space Control) |
| Function Information | |||||
| Role: | FireStars are used as forward operating bases for ESC star-hunter squadrons and special operation forces, operating in hostile space regions. | ||||
| Affiliation: | 14 AD - Present, ESO/EarthZone, ESC, ESOC, Earth Intelligence | ||||
© ™ 2025 Star-City Studios Entertainment Group, Inc. All Rights Reserved. Terms of Use Privacy Policy About Star-City Contact Us